This paragraph will be added to the top of the
featured_group
block.
Kamus Data
Kolom | Tipe | Label | Deskripsi |
---|---|---|---|
Kecamatan | text | ||
Rumah Sakit (2011) | numeric | ||
Rumah Sakit (2014) | numeric | ||
Rumah Sakit (2018) | numeric | ||
Rumah Sakit Bersalin (2011) | numeric | ||
Rumah Sakit Bersalin (2014) | numeric | ||
Rumah Sakit Bersalin (2018) | numeric | ||
Poliklinik (2011) | numeric | ||
Poliklinik (2014) | numeric | ||
Poliklinik (2018) | numeric | ||
Puskesmas (2011) | numeric | ||
Puskesmas (2014) | numeric | ||
Puskesmas (2018) | numeric | ||
Puskesmas Pembantu (2011) | numeric | ||
Puskesmas Pembantu (2014) | numeric | ||
Puskesmas Pembantu (2018) | numeric | ||
Apotek (2011) | numeric | ||
Apotek (2014) | numeric | ||
Apotek (2018) | numeric |
Informasi Tambahan
Field | Nilai |
---|---|
Data last updated | July 6, 2020 |
Metadata last updated | July 6, 2020 |
Dibuat | July 6, 2020 |
Format | text/csv |
Lisensi | Creative Commons Attribution |
created | over 4 year ago |
datastore active | True |
format | CSV |
has views | True |
id | bc9661e2-5575-464e-83e9-f758531938a6 |
last modified | over 4 year ago |
mimetype | text/csv |
on same domain | True |
package id | 30ea9832-1af1-434f-a124-15aebf556fca |
revision id | 17958b69-89cd-4605-9572-80470aed578c |
size | 1,1 KiB |
state | active |
url type | upload |