Tahun 2020 - Jumlah Penderita Kejadian Wabah, ...
This paragraph will be added to the top of the
featured_group
block.
Kamus Data
Kolom | Tipe | Label | Deskripsi |
---|---|---|---|
Desa/Kelurahan | text | Desa/Kelurahan di Kecamatan Duduksampeyan |
|
Muntaber/Diare | text | Jumlah Penderita Muntaber/Diare di Kecamatan Duduksampeyan |
|
DB | text | Jumlah Penderita Demam Berdarah di Kecamatan Duduksampeyan |
|
Campak | text | Jumlah Penderita Campak di Kecamatan Duduksampeyan |
|
Malaria | text | Jumlah Penderita Malaria di Kecamatan Duduksampeyan |
|
Infeksi Saluran Pernapasan | text | Jumlah Penderita Infeksi Saluran Pernapasan di Kecamatan Duduksampeyan |
|
AID | text | Jumlah Penderita AID di Kecamatan Duduksampeyan |
|
Flu Burung | text | Jumlah Penderita Flu Burung di Kecamatan Duduksampeyan |
|
Antrak | text | Jumlah Penderita Antrak di Kecamatan Duduksampeyan |
|
Lainnya | numeric | Jumlah Penderita Penyakit Lainnya di Kecamatan Duduksampeyan |
|
Jumlah | numeric | Jumlah Total Penderita Kejadian Wabah, Epidemi, Endemi di Kecamatan Duduksampeyan |
Informasi Tambahan
Field | Nilai |
---|---|
Data last updated | July 22, 2022 |
Metadata last updated | July 22, 2022 |
Dibuat | July 22, 2022 |
Format | text/csv |
Lisensi | Creative Commons Attribution |
created | over 2 year ago |
datastore active | True |
format | CSV |
has views | True |
id | fbe375b2-991d-47c1-9b92-3df4bf0ea20a |
last modified | over 2 year ago |
mimetype | text/csv |
on same domain | True |
package id | 3a2a5996-5e21-437a-a79a-dbe91e5ed9d3 |
revision id | 3befbf98-0a08-45f0-8adb-63dea07daaae |
size | 1 KiB |
state | active |
url type | upload |